<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Peter Stringer &#187; Instagram</title>
	<atom:link href="http://www.peterstringer.com/category/instagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterstringer.com</link>
	<description>Peter Stringer is in his eighth season with the Boston Celtics. Currently serving as the team&#039;s Senior Director of Interactive Media, Stringer manages the the team&#039;s interactive and social media marketing and strategy.</description>
	<lastBuildDate>Wed, 13 Feb 2013 17:40:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright &#xA9; Peter Stringer 2011 </copyright>
	<managingEditor>mail@peterstringer.com (Peter Stringer)</managingEditor>
	<webMaster>mail@peterstringer.com (Peter Stringer)</webMaster>
	<image>
		<url>http://www.peterstringer.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Peter Stringer</title>
		<link>http://www.peterstringer.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Peter Stringer is in his sixth season with the Boston Celtics. Serving as the team&#039;s Director of Interactive Media, Stringer manages the the team&#039;s interactive and social media marketing and strategy.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Peter Stringer</itunes:author>
	<itunes:owner>
		<itunes:name>Peter Stringer</itunes:name>
		<itunes:email>mail@peterstringer.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.peterstringer.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Ten Easy Digital/Social Predictions for 2013</title>
		<link>http://www.peterstringer.com/2012/12/ten-easy-digitalsocial-predictions-for-2013/</link>
		<comments>http://www.peterstringer.com/2012/12/ten-easy-digitalsocial-predictions-for-2013/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 21:41:03 +0000</pubDate>
		<dc:creator>Peter Stringer</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.peterstringer.com/?p=104</guid>
		<description><![CDATA[I’ll spare you a plodding introduction. Prediction lists are quick and easy. Here’s 10 of them for 2013. Google+ Rises – Google, the company that made its fortune in search, will figure out that G+ isn’t a social network, it’s a content directory. Google+’s best chance at success lies in its bread and butter – [...]]]></description>
				<content:encoded><![CDATA[<p>
I’ll spare you a plodding introduction. Prediction lists are quick and easy. Here’s 10 of them for 2013.
</p>
<p>
<strong>Google+ Rises</strong> – Google, the company that made its fortune in search, will figure out that G+ isn’t a social network, it’s a content directory. Google+’s best chance at success lies in its bread and butter – SEO – by giving big brands, celebrities and other entities the opportunity to dictate organic search. Look for Google to start showcasing G+ content in organic search results. It’s already starting to happen; expect more of it in 2013.
</p>
<p>
<strong>Snapchat Gets More Buzz</strong> – Snapchat, a messaging service seemingly inspired by Inspector Gadget with its self-destructing (sort of, <a href="http://news.cnet.com/8301-1023_3-57561102-93/turns-out-snapchat-poke-videos-dont-actually-disappear/">but not really</a>) messages, photos and videos, will go mainstream. It’s just starting to pick up buzz and the teenage demographic. Parents are no longer in the dark about Facebook, Twitter and Instagram, but how many know that their kids are on Snapchat? After all, teenagers are always looking for loopholes, so if you tell them they can’t use Instagram, they’ll just go somewhere else. For now, Snapchat seems to be that destination.
</p>
<p>
<strong>MySpace never really takes off</strong> – <a href="http://idealab.talkingpointsmemo.com/2012/12/myspace-tom-back-in-headlines-for-twitter-insult-explained-on-google-plus.php">Tom may be sitting on his $580 million</a> while you slave away hoping for another half day off, and Justin Timberlake may have signed on to be the new face of the old social network, but so far, there’s no evidence that every day users have interest in reclaiming their old space on the new Myspace. I’m not holding my breath. Besides, I always liked Friendster better back in the day.
</p>
<p>
<strong>Facebook and Twitter continue aggressive monetization push</strong> – Facebook changes the rules of engagement on a weekly basis, and they’re guaranteed to continue to seek out more revenue channels. Now a billion users strong, Facebook has gotten very aggressive about monetization, looking to charge fan pages anywhere from $2-25,000 for millions guaranteed impressions from, get this, their own audience! In December 2010, <a href="http://www.peterstringer.com/2010/12/ten-predictions-for-social-media-and-digital-marketing-in-2011/">I predicted in this space that Facebook would charge brands in 2011</a>. Looks like I was ahead of the curve at the time. But it was inevitable. As for Twitter, look for them to follow suit, and look for more tweets from people you never followed popping up in your timeline.
</p>
<p>
<strong>Social Networks Continue to Sell Your Data and Content</strong> – Most of us will continue to agree to the Terms of Service without thinking. But no worries, that picture you took of your lunch isn’t valuable anyway. But your data, what you like, and your user behaviors are likely all up for grabs.
</p>
<p>
<strong>Here Come the Commercials</strong> – With DVRs and On Demand neutralizing commercials on television, look for advertisers to seek out targeted video ad placements on Facebook, Twitter and Instagram.
</p>
<p>
<strong>Social Media Gurus Go Out of Business</strong> – As Corporate America continues to staff up to manage social media internally, it will continue to realize that the only thing many outside social media consultants are actually selling is unquantifiable “engagement,” not to mention their own books. Those who refuse to measure ROI (with ridiculous justifications like, “What’s the ROI of your mother?”) or generate tangible results will be out of business. I think we’ll see more and more of the self-promoting, self-proclaimed “gurus” running for the comforts of a steady paycheck with a full-time job in Corporate America.
</p>
<p>
<strong>Journalism Continues to Die</strong> – As the gap that separates professional journalists from citizens narrows and the race to be first with a story intensifies, you’ll see more shoddy reporting from professional news outlets. This trend is well underway, but as traditional media relies more upon gathering information from Twitter, Facebook and LinkedIn, the quality of reporting will continue its steady erosion.
</p>
<p>
<strong>The Daily Deals Industry Finally Dies</strong> &#8211;  Either Groupon, Living Social or both will go out of business this year. There’s a million stories out there about Groupon “deals” putting restaurants out of business. It will finally come back to haunt them and the shoe will land on the other foot. Remember when they turned down a $6 billion dollar offer from Google? Who was dumber? Google for offering, or Groupon for turning it down?
</p>
<p>
<strong>1,000 More Bad Ideas Emerge</strong> – They’ll be easier to spot this year. Let’s face it, for every Pinterest, there’s 40 startups out their trying to be Pinterest-meets-Tumblr-meets-Instagram. Trust me. They’re all horrible ideas.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.peterstringer.com%2F2012%2F12%2Ften-easy-digitalsocial-predictions-for-2013%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.peterstringer.com/2012/12/ten-easy-digitalsocial-predictions-for-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Storytelling and Sports panel</title>
		<link>http://www.peterstringer.com/2012/12/storytelling-and-sports-panel/</link>
		<comments>http://www.peterstringer.com/2012/12/storytelling-and-sports-panel/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 16:17:22 +0000</pubDate>
		<dc:creator>Peter Stringer</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Business]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.peterstringer.com/?p=102</guid>
		<description><![CDATA[If you&#8217;ve got two hours on your hands (who doesn&#8217;t?) check out this panel discussion I did at the recent Futures of Entertainment conference, as we discussed the futures of storytelling and sports.]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;ve got two hours on your hands (who doesn&#8217;t?) check out this panel discussion I did at the recent Futures of Entertainment conference, as we discussed the futures of storytelling and sports.</p>
<p><iframe src="http://techtv.mit.edu/embeds/21734?size=custom&amp;custom_width=360&amp;player=simple&amp;external_stylesheet=" frameborder="0" height="235" width="360"></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.peterstringer.com%2F2012%2F12%2Fstorytelling-and-sports-panel%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.peterstringer.com/2012/12/storytelling-and-sports-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Solis Interview</title>
		<link>http://www.peterstringer.com/2012/06/brian-solis-interview/</link>
		<comments>http://www.peterstringer.com/2012/06/brian-solis-interview/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 02:56:37 +0000</pubDate>
		<dc:creator>Peter Stringer</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Business]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.peterstringer.com/?p=95</guid>
		<description><![CDATA[I recently did an email Q&#038;A with digital marketing guru Brian Solis about how the Boston Celtics tackle digital marketing and social media. The interview got plenty of circulation via Twitter, which speaks to the large audience and influence Mr. Solis has developed over the last few years, as well as the general interest in [...]]]></description>
				<content:encoded><![CDATA[<p>I recently did an email Q&#038;A with digital marketing guru Brian Solis about how the Boston Celtics tackle digital marketing and social media. The interview got plenty of circulation via Twitter, which speaks to the large audience and influence Mr. Solis has developed over the last few years, as well as the general interest in how a major sports property approaches the space.</p>
<p>I thought the piece turned out very well, and believe it&#8217;s worth a read for sports and digital marketing professionals alike.</p>
<p><a href="http://www.briansolis.com/2012/06/inside-look-how-the-boston-celtics-win-in-social-media/">Inside Look: How The Boston Celtics Win in Social Media and Digital</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.peterstringer.com%2F2012%2F06%2Fbrian-solis-interview%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.peterstringer.com/2012/06/brian-solis-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Boston Globe Goes Inside the Celtics&#8217; Social Media Efforts</title>
		<link>http://www.peterstringer.com/2012/04/the-boston-globe-goes-inside-the-celtics-social-media-efforts/</link>
		<comments>http://www.peterstringer.com/2012/04/the-boston-globe-goes-inside-the-celtics-social-media-efforts/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:34:45 +0000</pubDate>
		<dc:creator>Peter Stringer</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Business]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peterstringer.com/?p=89</guid>
		<description><![CDATA[The Boston Globe gave the Celtics a brief write up for our social media efforts, as reporter Chad Finn spent a game day with myself and others from the front office getting an inside look at our digital marketing initiatives. There&#8217;s a lot more to it than the article covers, and many people in our [...]]]></description>
				<content:encoded><![CDATA[<p><em>The Boston Globe</em> gave the Celtics a brief write up for our social media efforts, as reporter Chad Finn spent a game day with myself and others from the front office getting an inside look at our digital marketing initiatives. </p>
<p>There&#8217;s a lot more to it than the article covers, and many people in our organization help make this stuff work. Social media is just one spoke on the wheel that runs the marketing engine. It just happens to be the sexiest spoke these days, one in which there&#8217;s currently plenty of interest.</p>
<p>One thing is certain: marketing the Boston Celtics has changed dramatically since the days of Larry Bird, and even just in the seven years that I&#8217;ve been with the team. When I came on board in 2005-06, it was all about Celtics.com and email marketing. These days, there&#8217;s always something new around the corner. Just when we think we&#8217;ve mastered Facebook, Pinterest comes out of nowhere. Now that we&#8217;ve got Twitter pretty much nailed down, here comes Instagram.</p>
<p>The only real question: What&#8217;s next?</p>
<p>Boston Globe: <a href="http://www.bostonglobe.com/sports/2012/04/26/celtics-applying-themselves-with-social-media/HeV8UxGw8GfjARvF3yaHcO/story.html?s_campaign=sm_tw">Celtics Applying Themselves with Social Media</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.peterstringer.com%2F2012%2F04%2Fthe-boston-globe-goes-inside-the-celtics-social-media-efforts%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.peterstringer.com/2012/04/the-boston-globe-goes-inside-the-celtics-social-media-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SES Chicago Conference &#8211; Celtics &amp; Social Media Interview</title>
		<link>http://www.peterstringer.com/2011/11/ses-chicago-conference-celtics-social-media-interview/</link>
		<comments>http://www.peterstringer.com/2011/11/ses-chicago-conference-celtics-social-media-interview/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:22:25 +0000</pubDate>
		<dc:creator>Peter Stringer</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Business]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.peterstringer.com/?p=68</guid>
		<description><![CDATA[Here&#8217;s a quick interview I did after a sports and social media panel at SES Chicago conference last week, touching on how the Boston Celtics use social media platforms to connect with fans around the world, and why collecting data is so important for brands on Facebook.]]></description>
				<content:encoded><![CDATA[<p>
Here&#8217;s a quick interview I did after a sports and social media panel at SES Chicago conference last week, touching on how the Boston Celtics use social media platforms to connect with fans around the world, and why collecting data is so important for brands on Facebook.
</p>
<p><iframe width="360" height="235" src="http://www.youtube.com/embed/yYik3BmAQvY" frameborder="0" allowfullscreen></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.peterstringer.com%2F2011%2F11%2Fses-chicago-conference-celtics-social-media-interview%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.peterstringer.com/2011/11/ses-chicago-conference-celtics-social-media-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
